| - Decrease Font Size | + Increase Font Size |
Lambert & Associates Insurance Brokerage has specialized in Medical Professional Liability (Medical Malpractice) Insurance for 30 Years in California. Below please see a summary of the markets that we offer.
Lambert & Associates Insurance Brokerage Markets |
||||||||
| Current "Non-Admitted" Markets | ||||||||
| Carrier | Individual | Physician Groups | Medical | Hospitals | AM Best Rating | Claims Trigger | ||
| Physicians | 1-5 | 6-10 | 10+ | Facilities* | ||||
| Admiral Insurance Company | X | X | X | X | X | N/A | A+ | Incident Sensitive & Written Demand |
| AIG/Lexington (SSA) | X | X | N/A | X | X | X | A+ | Incident Sensitive & Written Demand |
| Arch Healthcare | N/A | N/A | N/A | X | X | X | A- | Incident Sensitive |
| Aspen (Vista) | X | X | N/A | N/A | N/A | N/A | A+ | Incident Sensitive & Written Demand |
| C.N.A./Columbia Casualty | X | X | X | N/A | X | X | A | Written Demand |
| Catlin Underwriters (Lloyd's of London) | X | X | X | X | X | N/A | A | Written Demand |
| Colony | N/A | N/A | N/A | N/A | X | N/A | A | Incident Sensitive |
| Darwin Underwriters | N/A | N/A | N/A | X | X | X | A- | Incident Sensitive |
| Evanston (Shand) | X | X | X | X | X | N/A | A | Incident Sensitive |
| General Star including Special Risk | X | X | X | N/A | N/A | N/A | A++ | Incident Sensitive & Written Demand |
| Hudson Insurance Company | X | X | X | X | X | X | A | Incident Sensitive |
| Interstate | N/A | N/A | N/A | N/A | X | N/A | A | Incident Sensitive |
| James River Insurance Company | X | X | N/A | N/A | X | N/A | A- | Incident Sensitive & Written Demand |
| NAS (Lloyd's of London) | X | X | N/A | N/A | X | N/A | A | Written Demand |
| PULIC | X | X | X | X | N/A | N/A | A- | Modified Incident Reporting & Written Demand |
| Red Mountain Casualty | X | X | X | X | X | N/A | A- | Written Demand |
| Rockbridge (National Fire & Marine) | X | X | X | X | X | N/A | A++ | Written Demand |
| Landmark American (Royal) | X | X | X | X | X | N/A | A | Written Demand |
| United National | N/A | N/A | N/A | N/A | X | N/A | A | Incident Sensitive |
| Fairway Physicians Insurance** | X | X | X | X | X | N/A | Not Rated | |
| * Includes Surgery Centers, Medi-Spas, Sleep Labs, etc. | ||||||||
| **Risk Retention Group (Arbitration only) | ||||||||
| Current "Admitted" Markets | ||||||||
| Carrier | Individual | Physician Groups | Medical | Hospitals | AM Best Rating | Claims Trigger | ||
| Physicians | 1-5 | 6-10 | 10+ | Facilities* | ||||
| CAP/MPT (Trust) | X | X | X | X | X | N/A | A+ | Incident Sensitive |
| Norcal Mutual | X | X | X | X | X | X | A | Incident Sensitive |
| SCPIE/AHI | X | X | X | X | X | X | B | Incident Sensitive |
| The Doctors Company | X | X | X | X | N/A | N/A | A- | Incident Sensitive |
| Medical Protective | X | X | X | X | N/A | N/A | A+ | Incident Sensitive |
| MIEC | X | X | N/A | N/A | X | N/A | A- | Incident Sensitive |
Notice: Information contained on this website is for general informational purposes only.Coverages and services mentioned will not be available for all entities and individuals.